Bryan Boilers Quick Reference Selection Charts

Use our quick reference selection charts below to quickly find the right flexible water tube boiler for your application.

 

Hot Water and
Steam Boilers
Ultra-High
Efficiency
Condensing
90-98%
High Efficiency Forced Draft
Minimum 85%
Multi-Fuel Forced Draft
with up to 84% Efficiency
Bryan Boiler Series TF HE-CLM HE-AB HE-RV DR AB RV RW CLM EB
MBH Input 1,500-3,000 900-3,000 900-3,000 3,500-8,000 250-850 900-3,000 3,500-8,000 8,500-21,000 1,200-3,000 3,200-10,000
MBH Output 1,470-2,940 765-2,550 765-2,550 2,975-6,800 200-710 720-2,505 2,800-6,720 6,800-17,640 960-2,445 2,650-8,000
BHP Output 44-98 23-76 23-76 89-203 6-21 21-75 84-201 200-527 29-73 75-240
Steam Output Lbs/Hr N/A N/A N/A N/A 206-701 742-2,474 2,887-6,598 7,009-17,319 990-2,474 2,639-8,247
Forced Draft Gas X X X X X X X X X X
Forced Draft Oil         X X X X X X
Dual-Fuel Gas/Oil
or Gas/Gas
        X X X X X X
Low NOx Option X   X X X X X X   X
Knockdown Option   X X X   X X   X X

 

Hot Water and
Steam Boilers
Atmospheric Gas Burner Three Phase Electric
Bryan Boiler Series CLM-GI K BE BH
MBH Input 900-3,000 3,500-6,5000 30-330KW 60-2,400 KW
MBH Output 720-2,400 2,800-5,200 98-1,081 196-7,841
BHP Output 21-72 84-155 3-39 6-240
Steam Output Lbs/Hr 742-2,474 2,886-5,339 104-1,346 207-8,280
Knockdown Option X X